STP Vehicle Loan
| S. No. | Parameter | Guidelines for Pre Qualified Vehicle Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purpose | For purchase of new Two wheeler/Car for personal use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eligibility Criteria | Selected UCO Bank savings account customers fulfilling predefined criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Income Criteria | Salaried Group: Minimum monthly take-home pay: ₹20,000 after statutory deductions and existing liabilities + EMI of proposed loan. Non-salaried: Minimum income (as per ITR): ₹5.00 Lakh p.a. (Metro) / ₹4.00 Lakh p.a. (Other centres). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nature of Facility | Term Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Loan Eligibility | Lowest of: 1. 90% of on-road price of vehicle*. 2. Loan eligibility as per FOIR norms (minimum 40% net monthly income after EMIs). 3. Maximum loan amount as per scheme. 4. Requested loan amount. Obligations: As fetched from CIBIL. *On-Road Price = Ex-showroom + Registration + One-time Road Tax + Insurance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Minimum & Maximum Loan Amount | Minimum: ₹1,00,000. Maximum: ₹20,00,000 (₹10 lakh for New-to-Credit customers where applicable). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Credit Score Requirement | Minimum CIBIL Score of 700. New-to-Credit (-1, 0) customers may be eligible per scheme. Accounts should not be SMA-1/SMA-2 or have NPA in last 12 months; no restructured/written-off accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Margin | 10% of On-Road price of the vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cooling off / Look-up period | 3 days from the date of sanction/disbursement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rate of Interest | See ROI tables below (separate cards for EV and non-EV).
OTHER THAN ELECTRIC VEHICLE
ELECTRIC VEHICLE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Repayment | Minimum: 6 months; Maximum: 84 months. Moratorium: Nil. Repayment to start from the month of disbursement of the loan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Security | Hypothecation of Vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CIBIL Charges | Actual i.e. ₹150 + GST (to be recovered upfront). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Documentation / Processing Charges | Documentation: Nil (if applicable). Processing fee per scheme; where applicable: ₹250 per lakh (capped at ₹25,000) and/or 0.50% of sanctioned amount (capped at ₹5,000) + GST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Prepayment Charges | NIL |
Salient Features Of STP Car Loan for Eligible Customers
| S. No. | Parameter | Guidelines for STP Car Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purpose | For purchase of new four-wheeler for personal use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eligibility Criteria | A. Salaried Class:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Income Criteria | Salaried: Minimum monthly take-home ₹20,000 after deductions and existing liabilities + EMI of proposed loan. Non-salaried: As per ITR assessment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Age Criteria | Age between 21–70 years (including repayment period). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nature of Facility | Term Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Loan Eligibility | Lowest of: 1. 90% of on-road price*. 2. FOIR-based calculation (see internal table below). 3. Maximum scheme limit. 4. Requested amount. *On-Road = Ex-showroom + Registration + Road Tax + Insurance
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Clubbing of Income | Income of spouse/father/mother/son(s)/daughter(s)/brother/sister can be clubbed subject to availability throughout tenure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Minimum & Maximum Loan Amount | Minimum: ₹1 Lakh. Maximum: Need-based. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Credit Score Requirement | Minimum CIBIL Score 700. New-to-Credit (-1/0) may be eligible. Live accounts with NPA/SMA issues to be excluded as per filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Margin | 10% of on-road price. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cooling off/Look-up | 3 days from date of sanction/disbursement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rate of Interest | See ROI tables below (separate cards for EV and non-EV).
OTHER THAN ELECTRIC VEHICLE
ELECTRIC VEHICLE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Repayment | Minimum: 6 months; Maximum: 84 months. Moratorium: Nil. EMI from month of disbursement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Security | Hypothecation of Vehicle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CIBIL Charges | ₹150 + GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Documentation/Processing Charges | Documentation: ₹250 per lakh (capped at ₹25,000). Processing fee: 0.50% of sanctioned amount (capped at ₹5,000) + GST where applicable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Prepayment Charges | NIL |
Last Updated On : 21/11/2025