Domestic Schemes
DOMESTIC DEPOSITS
Savings Bank Rate of Interest w.e.f 23-06-2025:-
Existing Rate |
Revised Rate |
||
Balance |
Rate Of Interest |
Balance |
Rate Of Interest |
Upto Rs. 10.00 lacs |
2.60% |
Upto Rs. 10.00 lacs |
2.50% |
Over Rs. 10.00 Lacs |
2.75% |
Over Rs. 10.00 Lacs |
2.50% |
Rate(s) of interest on Domestic Term Deposits less than Rs.3 Crore (including NRO Deposits) : Revised w.e.f. 01.04.2026
| Maturity Period | ROI for General Customer | |
|---|---|---|
| Rate % p.a. | Yield in % | |
| 7-14 days | 2.90% | 2.90% |
| 15-29 days | 2.90% | 2.90% |
| 30-45 days | 3.00% | 3.00% |
| 46-60 days | 3.50% | 3.50% |
| 61-90 days | 3.50% | 3.50% |
| 91-120 days | 4.25% | 4.25% |
| 121-150 days | 4.25% | 4.26% |
| 151-180 days | 4.75% | 4.77% |
| 181-364 days | 5.00% | 5.03% |
| 1 year | 6.10% | 6.24% |
| Above 1Yr – 443 days | 6.10% | 6.24% |
| 444 Days | 6.45% | 6.66% |
| 445 days upto 2 yrs | 6.10% | 6.29% |
| Above 2yrs – 3 yrs | 6.00% | 6.32% |
| Above 3yrs - 5yrs | 6.00% | 6.52% |
| Above 5 yrs | 6.00% | 6.94% |
Note) 444 Day Special Scheme is also valid for NRE / NRO Term Deposit Scheme.
The Additional Interest payable on deposits of Senior citizen/staff/ex staff /Ex staff. Sr. citizen above the “General Customer interest rate” is as under:
| Tenor Up to One Year | Tenor above One Year | |
|---|---|---|
| Staff | 1.00% | |
| Senior Citizen | 0.25% | 0.50% |
| Retired staff Senior Citizen | 1.25% | 1.50% |
Rate of Interest for 'UCO Green Deposits' :
UCO GREEN DEPOSIT SCHEME
Tenor |
Rate |
Effective ROI% |
12 Months |
Applicable Card Rate for Retail Deposits + 0.20% |
6.30% (Card Rate+20 bps) |
1000 Days |
6.20% (Card Rate+20 bps) |
|
2000 Days |
6.20% (Card Rate+20 bps) |
|
3000 Days |
6.20% (Card Rate+20 bps) |
| Rate of Interest for Senior Citizen / Staff / Ex-Staff / Senior Citizen & Ex-Staff | ||
|---|---|---|
| Category | Additional Interest Up to 1 Yr | Additional Interest Above 1 Yr |
| Senior Citizen | 0.25% | 0.50% |
| Staff Member | 1.00% | 1.00% |
| Ex-staff & Senior Citizen | 1.25% | 1.50% |
| Effective ROI will be set accordingly for the above tenure of deposit. | ||
BULK TERM DEPOSITS Rs.3.00 Cr and above upto & including Rs.10 Cr w.e.f. 17.09.2025
| Sl. No. |
Deposit period | Single Term Deposit Rs. 3 Cr and above and upto & including Rs. 10.00 Cr | Single Non-Callable Bulk Term Deposit Rs. 3 Cr & above upto and including Rs. 10.00 Cr |
|---|---|---|---|
| Rate of Interest | Rate of Interest | ||
| 1 | 7 – 14 Days | 4.00 | 4.00 |
| 2 | 15 – 30 Days | 4.00 | 4.00 |
| 3 | 31 – 45 Days | 4.25 | 4.25 |
| 4 | 46 – 90 Days | 4.50 | 4.55 |
| 5 | 91 – 180 Days | 4.75 | 4.80 |
| 6 | 181 – 210 Days | 5.00 | 5.05 |
| 7 | 211 Days to 270 Days | 5.00 | 5.05 |
| 8 | 271 Days to 1 Year | 5.50 | 5.55 |
| 9 | > 1 Year to 2 Years | 5.25 | 5.30 |
| 10 | > 2 Years to 3 Years | 5.25 | 5.30 |
| 11 | > 3 Years to 5 Years | 4.75 | 4.80 |
| 12 | Above 5 Years | 4.75 | — |
Rate of Interest for 'UCO Green Deposits' :
For Bulk Deposits i.e Rs. 3.00 Cr and above: Rate of Interest will be 0.10% less than applicable card rate.
Domestic Bulk Deposit above Rs. 10 Crores :
A) Single Domestic Term Deposit above Rs. 10 Crs :
Customer are requested to contact the nearest branch for interest rate of bulk deposit above Rs. 10 Crs.
B) Non-Callable Bulk Term Deposit above Rs. 10 Crs :
Customer are requested to contact the nearest branch for interest rate of bulk deposit above Rs. 10 Crs.
Note :
*** If the deposit has actually remained with the Bank for a period less than 6 months the interest thereon shall be paid at simple rate.
*** If the fixed deposit has actually remained with the Bank for a minimum period of six months, then the interest on deposit will be compounded on quarterly rests.
"UCO Bank is adopting the method of reckoning the year at 366 days in a Leap year and 365 days in other years."
Last Updated On : 30/03/2026