UCO BANK – State wise list of Holidays – 2026
| State / Union Territory | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 26 | 4,21,26 | 1, 3 | 1, 27 | 26 | — | 15, 16 | 2, 20 | 8,24 | 25 | ||
| Andhra Pradesh | 15,16 | 15 | 3,19,20,27 | 1,3,14 | 1, 27 | 25 | — | 15, 25 | 4,14 | 2, 20 | 8 | 25 |
| Arunachal Pradesh | 1,14,26 | 20 | 4,21 | 1,3,15 | 1 | — | 15 | 2,19,20 | 8, 24 | 1,25 | ||
| Assam | 14, 26 | - | 3, 21 | 14,15,16 | 1, 27 | - | 15 | 12,21 | 2, 18, 19, 20,21 | 8 | 25 | |
| Bihar | 26 | - | 3, 4, 21, 22, 27, 31 | 1, 3, 14 | 1, 28 | 26 | - | 15, 26 | 4 | 2, 18, 19, 20 | 8, 15, 16 | 25 |
| Chandigarh | 26 | - | 4, 21, 26 | 1 | 27 | - | 15 | 4 | 2, 20,26 | 8,9,24 | 25 | |
| Chhattisgarh | 26 | 15 | 4,21,31 | 1, 3 | 1, 27 | 26 | — | 15, 26 | 4 | 2, 20 | 8, 24 | 25 |
| Dadra & Nagar Haveli | 14, 26 | 15 | 4,19,21,26,31 | 1, 3 | 1 | — | 4,1415,26,28 | 2, 20 | 8,9,15 | 25 | ||
| Daman & Diu | 14, 26 | 15 | 4,19,21,26,31 | 1, 3 | 1 | — | 4,1415,26,28 | 2, 20 | 8,9,15 | 25 | ||
| Delhi | 26 | 4,21,31 | 1, 3 | 1, 27 | 26 | — | 15, 26 | 2, 20 | 8, 24 | 25 | ||
| Goa | 26 | 3,19,21 | 1, 3, 14 | 1, 28 | — | 15 | 14,15 | 2, 20 | 8 | 3,19,25 | ||
| Gujarat | 14,26 | 15 | 4,21,26,31 | 1,3,14,19 | 27 | — | 15,28 | 4,15 | 2, 20,31 | 8,10 | 25 | |
| Haryana | 26 | 4,21 | 1,14 | 1,27 | 17 | 15 | 4 | 2,20,26 | 9,24 | 25 | ||
| Himachal Pradesh | 26 | 4,26 | 1,3,15 | 1,27 | 29 | 15,28W | 4 | 2,20,26,29W | 8,11W,24 | 25 | ||
| Jammu & Kashmir | 26 | 15 | 4,17,19,20,21 | 1,14 | 1,27,28 | 26 | 5 | 15,26,28 | 4,23 | 2,20,26 | 8,24 | 25 |
| Jharkhand | 26 | 3,4,21,26,31 | 1,3,14 | 1,27 | 26 | 15,26 | 4,22 | 2,19,20 | 16,24 | 25 | ||
| Karnataka | 15,26 | 15 | 19,21,31 | 1,3,14,20 | 1,28 | 26 | 15,26 | 14 | 2,10,20,21,25 | 1,8,10,27 | 25 | |
| Kerala | 2,26 | 15 | 20 | 1,2,3,5,14,15 | 1,27 | 15,25,26,28 | 4,21 | 2,20,21 | 8 | 25 | ||
| Ladakh | 26 | 16 | 4,21 | 1,14 | 1,27 | 26 | 4,15,26 | 2,20 | 8,24 | 9,25 | ||
| Lakshadweep | 14,26 | 4,21,26,31 | 1 | 1,27 | 26 | 15,26 | 4,14 | 2,20 | 24 | 25 | ||
| Madhya Pradesh | 26 | 15 | 3,21,27,31 | 1,3 | 1,27 | 26 | 15,26,28 | 4 | 2,20 | 8,9,24 | 25 | |
| Maharashtra | 26 | 15,19 | 3,19,21,26,31 | 1,3,14 | 1,28 | 26 | 15,26 | 14 | 2,20 | 8,10,24 | 25 | |
| Manipur | 1,26 | 15 | 4,19,21 | 1,3,14 | 1,27 | 16 | 13,15,26 | 2,19 | 1,9,11 | 25 | ||
| Meghalaya | 1,26 | 4,21 | 1,3 | 27 | 9,17 | 15 | 4 | 2,19,20 | 8,13,23 | 12,18,24,25,26,30 | ||
| Mizoram | 1,2,26 | 20 | 4,13,21,26 | 1,3 | 1,27 | 15,26,30 | 6 | 15 | 4 | 2,19,20 | 24 | 24,25,31 |
| Nagaland | 1,26 | 21 | 1,3 | 27 | 15 | 2,19,20 | 8,24 | 1,24,25,26,27 | ||||
| Odisha | 14,23,26 | 4,21,27 | 1,3,14 | 15 | 16 | 15 | 4,14,15 | 2,19,20 | 24 | 25 | ||
| Puducherry & Karaikal | 1,15,16,26 | 20 | 1,3,14 | 1,28 | 15,26 | 14 | 2,19 | 1,8 | 25 | |||
| Puducherry & Mahe | 1,26 | 20 | 1,3,14,15 | 1,27 | 15,25,26 | 2,15,19 | 1,8 | 25 | ||||
| Puducherry & Yanam | 1,15,16,26 | 20 | 1,3,14 | 1,28 | 15,26 | 14 | 2,19 | 1,8 | 25 | |||
| Punjab | 26 | 4,21 | 1 | 1,27 | 15 | 4 | 2,20,26 | 9,24 | 14,25,28 | |||
| Rajasthan | 26 | 15 | 3,21,26,31 | 1,14 | 28 | 15,28 | 4 | 2,11,20 | 8,9,24 | 25 | ||
| Sikkim | 1,15,26 | 18 | 3,21,27 | 1,3,14 | 16,31 | 18 | 8,15,28 | 4,25 | 2,21,22,23 | 9,10,11 | 9,10,11,25 | |
| Tamil Nadu | 1,15,16,17,26 | 1 | 19,21,31 | 1,3,14 | 1,28 | 26 | 15,26 | 4,14 | 2,19,20 | 8 | 25 | |
| Telangana | 15,26 | 15 | 3,19,21,27 | 1,3,5,14 | 1,27 | 26 | 15,26 | 4,14 | 2,20 | 8,24 | 25 | |
| Tripura | 23,26 | 4,21 | 1,14,15,21 | 1,26,27 | 26 | 22 | 4,15,19 | 2,17,19,20,21,26 | 9 | 25 | ||
| Uttar Pradesh | 3,26 | 15 | 2,4,21,26,31 | 1,3,14 | 1,27 | 26 | 15,26,28 | 4 | 2,20 | 8,9,11,24 | 25 | |
| Uttarakhand | 26 | 15 | 3, 4, 21, 26 | 1, 3, 14 | 1, 27 | — | 16 | 15, 26, 28 | 4 | 2, 20 | 8, 10, 20, 24 | 25 |
| West Bengal | 1, 12, 23, 26 | 15 | 3, 21, 26, 31 | 1, 3, 14, 15 | 1, 9, 27 | 26 | — | 15 | 4 | 2, 10, 18, 19, 20, 21, 25 | 8, 11, 15, 24 | 25 |
- All Sundays and all 2nd & 4th Saturdays of the Months will be observed as Holidays under N.I.Act 1881. All other Saturdays will be full Working Days.
- Some holidays falling on Sundays have also been mentioned in the above list.
- "W" - Holidays for Women Employees only
- Muslim holidays which are dependent on the sighting of the Moon will be declared as Holidays by the Competent Authority for date on which the festival would be actually observed in lieu of the date originally notified as Holiday for this festival.
- 1st April 2026 - Annual Closing of Bank Accounts - No Public transactions
Last Updated On : 16/01/2026