एसटीपी वाहन ऋण
           
| क्र. सं. | मानदंड | पूर्व-योग्य वाहन ऋण के लिए दिशानिर्देश | 
|---|---|---|
| 1 | उद्देश्य | व्यक्तिगत उपयोग के लिए नए दोपहिया वाहन/कार की खरीद हेतु। | 
| 2 | पात्रता मानदंड | कुछ पूर्व-निर्धारित मानदंडों को पूरा करने वाले चुनिंदा यूको बैंक बचत खाताधारक। | 
| 3 | आय मानदंड | वेतनभोगी समूह: सभी वैधानिक कटौतियों और मौजूदा ऋण देनदारियों + प्रस्तावित ऋण की ईएमआई के बाद, सभी केंद्रों पर न्यूनतम मासिक वेतन 20,000 रुपये होगा। गैर-वेतनभोगी उधारकर्ता: पेशेवरों और स्व-नियोजित व्यवसायियों के लिए न्यूनतम आय मानदंड पिछले वर्ष के आईटीआर/आईटीआर के आकलन के अनुसार, महानगरीय केंद्रों में 5.00 लाख रुपये प्रति वर्ष और अन्य केंद्रों में 4.00 लाख रुपये प्रति वर्ष होगा।  | 
                 
| 4 | सुविधा की प्रकृति | सावधि ऋण | 
| 6 | ऋण पात्रता | निम्नलिखित कारकों में से न्यूनतम: 1. वाहन की ऑन-रोड कीमत का 90%*। 2. FOIR मानदंडों के अनुसार ऋण राशि, जहाँ EMI सहित सभी कटौतियों के बाद निवल गृह ऋण पात्रता निवल मासिक आय का न्यूनतम 40% है। 3. योजना के अनुसार अधिकतम ऋण राशि। 4. अनुरोधित ऋण राशि। दायित्व: CIBIL से प्राप्त। *ऑन-रोड कीमत = एक्स-शोरूम कीमत + पंजीकरण की लागत + एकमुश्त रोड टैक्स + बीमा (एकमुश्त)।"  | 
                 
| 7 | न्यूनतम और अधिकतम ऋण राशि | न्यूनतम: ₹100000/- अधिकतम: ₹20 लाख (नए क्रेडिट ग्राहकों के लिए ₹10 लाख, अर्थात -1.0 CIBIL स्कोर वाले ग्राहकों के लिए, केवल सुविधा वेतन खाताधारकों के लिए लागू)  | 
                 
| 9 | क्रेडिट स्कोर आवश्यकताएँ | ऋण के आवेदन के समय क्रेडिट स्कोर की जांच की जाएगी। 
                   
  | 
                 
| 10 | मार्जिन | वाहन की ऑन-रोड कीमत का 10%। | 
| 11 | कूलिंग ऑफ/लुक-अप अवधि | स्वीकृति/संवितरण की तिथि से 3 दिन। | 
| 12 | ब्याज दर | CIBIL 775 और उससे अधिक - यूको फ्लोट रेट (8.30%) - 0.60% प्रति वर्ष, यानी वर्तमान में 7.70% प्रति वर्ष। CIBIL 750 से 774 - यूको फ्लोट रेट (8.30%) - 0.50% प्रति वर्ष, यानी वर्तमान में 7.80% प्रति वर्ष। सीबिल स्कोर 700 से 749, 0 और -1 - यूको फ्लोट रेट (8.30%) - 0.20% प्रति वर्ष, यानी वर्तमान में 8.10% प्रति वर्ष। *इलेक्ट्रिक वाहन के लिए ब्याज दर गैर-इलेक्ट्रिक वाहन की तुलना में 0.10% कम होगी। नवीनतम ब्याज दर के लिए यहां क्लिक करें।  | 
                 
| 13 | पुनर्भुगतान | न्यूनतम - 6 महीने; अधिकतम - 84 महीने अधिस्थगन - शून्य ऋण वितरण के महीने से पुनर्भुगतान शुरू होगा।  | 
                 
| 14 | सुरक्षा | वाहन का बंधक | 
| 15 | CIBIL शुल्क | वास्तविक राशि, अर्थात वर्तमान में ₹150/- + जीएसटी, चालू खाते से अग्रिम रूप से वसूल की जाएगी। | 
| 16 | दस्तावेज़ीकरण/प्रसंस्करण शुल्क | शून्य | 
| 17 | पूर्व भुगतान शुल्क | शून्य | 
Salient Features Of STP Car Loan for Eligible Customers
| S. No. | Parameter | Guidelines for STP Car Loan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purpose | For purchase new four wheeler for personal use. | ||||||||||||||||||||||||
| 2 | Eligibility Criteria | A. Salaried Class: 
                   
 
  | 
                 ||||||||||||||||||||||||
| 3 | Income Criteria | Salaried Group: Minimum monthly take-home pay would be Rs.20,000/- at all centres after all statutory deductions and existing loans liabilities + EMI of the proposed loan. Non-salaried borrower: Minimum Income criteria for Professionals & Self-employed Businessman would be Rs.5.00 lac p.a. in Metro Centres and Rs.4.00 Lacs p.a. in other centres as per ITR/ Assessment of ITR during the preceding year.  | 
                 ||||||||||||||||||||||||
| 4 | Age Criteria | Age between 21-70 including repayment period. | ||||||||||||||||||||||||
| 5 | Nature of Facility | Term Loan | ||||||||||||||||||||||||
| 6 | Loan Eligibility | The lowest of the following factors: 1. 90% of on road price of vehicle*. 2. Loan amount as per FOIR norms, where net take home Loan Eligibility after all deductions including EMI is as under- 
 4. . Requested loan amount. Obligations: As fetched from CIBIL. *On-Road Price = Ex Show Room Price + Cost of Registration + One Time Road Tax + Insurance (One Time).  | 
                 ||||||||||||||||||||||||
| 7 | Clubbing of income | Income of Spouse, Father, Mother, Son(s), Daughter(s),Brother (Own), Sister (Own) can be clubbed to compute/enhance loan eligibility subject to- • Only where the income ot such Co-applicant is available for servicing of the loan throughout the tenure of the loan.  | 
                 ||||||||||||||||||||||||
| 8 | Minimum & Maximum Loan Amount | Minimum – Rs 1 Lakh Maximum – Need based  | 
                 ||||||||||||||||||||||||
| 9 | Credit Score Requirement | A live CIC check is conducted during the journey at the time of application of the loan with the following filters: 1. Minimum CIBIL Score ot 700 is required. 2. New to Credit i.e. -1 or 0 or credit history is not sufficient to score in the range of 300-900, will also be eligible tor loan. 4. History with live accounts slipped into NPA in the last 7 years to be made ineligible. 3. History with live accounts which have slipped to SMA-1/ SMA-2//NPA in the past 24 months to be made ineligible. 5. History with restructured/written off [except COVID/Natural calamities restructuring) are to be excluded/made ineligible.  | 
                 ||||||||||||||||||||||||
| 10 | Margin | 10% of On-Road price of the vehicle. | ||||||||||||||||||||||||
| 11 | Cooling off/Look-up period | 3 days from the date of sanction/disbursement. | ||||||||||||||||||||||||
| 12 | Rate of Interest | 
                   
 *Category A: Permanent employee of Central Govt./State Govt./PSU/Autonomus Bodies (Controlled by Govt.)/ Govt. Institutes/Govt. Aided Institutes/Employee of Nifty 500 company/Employee of Fortune 500 company maintaining Salary Account with our Bank *Category B:Permanent employee of Central Govt./State Govt./PSU/Autonomus Bodies (Controlled by Govt.)/ Govt. Institutes/Govt. Aided Institutes/Employee of Nifty 500 company/Employee of Fortune 500 not company maintaining Salary Account with our Bank  | 
                 ||||||||||||||||||||||||
| 13 | Repayment | Minimum - 6 months; Maximum - 84 months Moratorium - Nil Repayment to start from the month of disbursement of the loan  | 
                 ||||||||||||||||||||||||
| 14 | Security | Hypothecation of Vehicle. | ||||||||||||||||||||||||
| 15 | CIBIL Charges | Actual i.e. Rs.150/- + GST | ||||||||||||||||||||||||
| 16 | Documentation/ Processing Charges | Nil | ||||||||||||||||||||||||
| 17 | Pre payment charges | NIL | ||||||||||||||||||||||||