- Financial Results
- Recording of Earning Call and Transcript
- Shareholders Meeting AGM-EGM
- Presentation on Financial Results
- Notice of Closure of Trading Window
- Shareholding Pattern
- Disclosure under Regulation 46-62 of LODR
- Stock Exchange Notification under LODR
- BASEL III Disclosures
- Forms Procedure for Physical Shareholders
- Policies under SEBI Regulations
- Contact Point for Shareholders- Bondholders
- Credit Rating
- Annual Corporate Governance Report
- Business Responsibility Sustainability Report
- Annual Secretarial Compliance Report
- Annual Reports
| NAME OF THE COMPANY: | UCO BANK | ||||||||||||||||||
| Scrip Code / Name of Scrip / Class of Security: | 532505 | ||||||||||||||||||
| QUARTER ENDED: | 30/06/2017 | ||||||||||||||||||
| Table I - Summary Statement holding of specified securities | |||||||||||||||||||
| Category | Category of Shareholder | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no of shares (As a % of (A+B+C2)) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | ||||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
| (A) | Promoter & Promoter Group | 1 | 1195769733 | 0 | 0 | 1195769733 | 76.67 | 1195769733 | 0 | 1195769733 | 76.67 | 0 | 76.67 | 412436445 | 34.49 | 0 | 0.00 | 1195769733 | |
| (B) | Public | 309358 | 363958424 | 0 | 0 | 363958424 | 23.33 | 363958424 | 0 | 363958424 | 23.33 | 0 | 23.33 | 71700000 | 19.70 | NA | NA | 352531784 | |
| (C) | Non Promoter-Non Public | ||||||||||||||||||
| (C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | NA | NA | 0 | |
| (C2) | Shares held by Employes Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| Total: | 309359 | 1559728157 | 0 | 0 | 1559728157 | 100.00 | 1559728157 | 0 | 1559728157 | 100.00 | 0 | 100.00 | 484136445 | 31.04 | 0 | 0.00 | 1548301517 | ||
| Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||||
| Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
| (1) | Indian | ||||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (b) | Central Government/State Government(s) | 1 | 1195769733 | 0 | 0 | 1195769733 | 76.67 | 1195769733 | 0 | 1195769733 | 76.67 | 0 | 76.67 | 412436445 | 34.49 | 0 | 0.00 | 1195769733 | |
| PRESIDENT OF INDIA | 1 | 1195769733 | 0 | 0 | 1195769733 | 76.67 | 1195769733 | 0 | 1195769733 | 76.67 | 0 | 76.67 | 412436445 | 34.49 | 0 | 0.00 | 1195769733 | ||
| (c) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (d) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Sub-Total (A)(1) | 1 | 1195769733 | 0 | 0 | 1195769733 | 76.67 | 1195769733 | 0 | 1195769733 | 76.67 | 0 | 76.67 | 412436445 | 34.49 | 0 | 0.00 | 1195769733 | ||
| (2) | Foreign | ||||||||||||||||||
| (a) | Individuals (Non-Resident Individuals/Foreign Individuals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| (e) | Any Other | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 1195769733 | 0 | 0 | 1195769733 | 76.67 | 1195769733 | 0 | 1195769733 | 76.67 | 0 | 76.67 | 412436445 | 34.49 | 0 | 0.00 | 1195769733 | ||
| Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||||||||||
| Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
| (1) | Institutions | ||||||||||||||||||
| (a) | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (e) | Foreign Portfolio Investors | 49 | 22181083 | 0 | 0 | 22181083 | 1.42 | 22181083 | 0 | 22181083 | 1.42 | 0 | 1.42 | 0 | 0.00 | NA | NA | 22181083 | |
| (f) | Financial Institutions/Banks | 15 | 1774912 | 0 | 0 | 1774912 | 0.11 | 1774912 | 0 | 1774912 | 0.11 | 0 | 0.11 | 0 | 0.00 | NA | NA | 1774912 | |
| (g) | Insurance Companies | 15 | 228088166 | 0 | 0 | 228088166 | 14.62 | 228088166 | 0 | 228088166 | 14.62 | 0 | 14.62 | 71700000 | 31.44 | NA | NA | 228088166 | |
| LIC OF INDIA | AAACL0582H | 11 | 226199739 | 0 | 0 | 226199739 | 14.50 | 226199739 | 0 | 226199739 | 14.50 | 0 | 14.50 | 71700000 | 31.70 | NA | NA | 226199739 | |
| (h) | Provident Funds/Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (i) | Any Other | ||||||||||||||||||
| Sub Total (B)(1) | 79 | 252044161 | 0 | 0 | 252044161 | 16.16 | 252044161 | 0 | 252044161 | 16.16 | 0 | 16.16 | 71700000 | 28.45 | NA | NA | 252044161 | ||
| (2) | Central Government/State Government(s)/President of India | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| Sub Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | ||
| (3) | Non-Institutions | ||||||||||||||||||
| (a) | i.Individual shareholders holding nominal share capital up to Rs.2 lakhs | 305993 | 85411156 | 0 | 0 | 85411156 | 5.48 | 85411156 | 0 | 85411156 | 5.48 | 0 | 5.48 | 0.00 | NA | NA | 74650816 | ||
| ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs | 160 | 9154825 | 0 | 0 | 9154825 | 0.59 | 9154825 | 0 | 9154825 | 0.59 | 0 | 0.59 | 0.00 | NA | NA | 9049725 | |||
| (b) | NBFCs Registered with RBI | 7 | 66880 | 0 | 0 | 66880 | 0.00 | 66880 | 0 | 66880 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 66880 | |
| (c) | Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (d) | Overseas Depositories (Holding DRs)(Balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (e) | Any Other | ||||||||||||||||||
| CLEARING MEMBERS | 141 | 212171 | 0 | 0 | 212171 | 0.01 | 212171 | 0 | 212171 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | NA | 212171 | ||
| BODIES CORPORATES | 1509 | 14418787 | 0 | 0 | 14418787 | 0.92 | 14418787 | 0 | 14418787 | 0.92 | 0 | 0.92 | 0 | 0.00 | NA | NA | 14356287 | ||
| NON RESIDENT INDIANS | 968 | 2000887 | 0 | 0 | 2000887 | 0.13 | 2000887 | 0 | 2000887 | 0.13 | 0 | 0.13 | 0 | 0.00 | NA | NA | 1503887 | ||
| NON RESIDENT INDIAN NON REPATRIABLE | 481 | 485284 | 0 | 0 | 485284 | 0.03 | 485284 | 0 | 485284 | 0.03 | 0 | 0.03 | 0 | 0.00 | NA | NA | 485284 | ||
| TRUSTS | 20 | 164273 | 0 | 0 | 164273 | 0.01 | 164273 | 0 | 164273 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | NA | 162573 | ||
| Sub Total (B)(3) | 309279 | 111914263 | 0 | 0 | 111914263 | 7.18 | 111914263 | 0 | 111914263 | 7.18 | 0 | 7.18 | 0 | 0.00 | 100487623 | ||||
| Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) | 309358 | 363958424 | 0 | 0 | 363958424 | 23.33 | 363958424 | 0 | 363958424 | 23.33 | 0 | 23.33 | 71700000 | 19.70 | 352531784 | ||||
| Table IIIA - Details of the shareholders acting as persons in Concert including their Shareholding: | |||
| Name of Shareholder | Name of PAC | No of shares | Holding% |
| Total: | 0 | 0 | |
| Table IIIB - Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account | |
| No of Shareholders | No of shares |
| 205 | 28300 |
| Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public Shareholder | |||||||||||||||||||
| Category | Category & Name of the Shareholder | PAN | No of Shareholders | No of fully paid up equity shares held | No of Partly paid-up equity shares held | No of Shares Underlying Depository Receipts | Total No of Shares Held (IV+V+VI) | Shareholding as a % of total no of shares (A+B+C2) | Number of Voting Rights held in each class of securities | No of Shares Underlying Outstanding converttible securities (Including Warrants) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) | Number of Locked in Shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | |||||
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares held | No. | As a % of total Shares held | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) | (XIII) | (XIV) | ||||||
| (1) | Custodian/DR Holder | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| (2) | Employee Benefit Trust (under SEBI(Share based Employee Benefit) Regulations 2014) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | NA | 0 | |
| Total Non-Promoter-Non Public Shareholding (C) = (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||
